The Main Event freeroll for 2023 will be held 7PM Saturday, December 30th.
If you played even a single game in 2023, you have chips and dinner waiting for you at the Main Event! Be there or, you know, be square.
Here are the final points and corresponding chip counts for the 2023 Main Event freeroll:
| Mark | 427 | Chips: | 119600 |
| Allison | 389 | Chips: | 109000 |
| Steve Brown | 327 | Chips: | 91600 |
| Frank | 305 | Chips: | 85400 |
| Beth | 286 | Chips: | 80200 |
| Ben | 219 | Chips: | 61300 |
| Jeremy BROWN | 219 | Chips: | 61200 |
| Brandon | 204 | Chips: | 57000 |
| Hoolign | 124 | Chips: | 34600 |
| Derrick | 110 | Chips: | 30900 |
| Skyler | 110 | Chips: | 30800 |
| Geremy | 88 | Chips: | 24500 |
| Jason H. | 84 | Chips: | 23600 |
| Tonner | 82 | Chips: | 23000 |
| Big Mikey | 40 | Chips: | 11200 |
| Mike Smith | 39 | Chips: | 11100 |
| Aaron | 24 | Chips: | 6600 |
| Kate | 23 | Chips: | 6400 |
The final amount collected for the freeroll is $740. Of that, we will pay
* for dinner for the Main Event (Pizza, etc.)
* 30% of the remainder is awarded to the Player of the Year
* 70% of the remainder will be the pot for the Main Event
If, for example, we spend $100 on dinner, then
* The POTY would receive $192, and
* The pot for the Main Event would be $448