GSOP 2019 first game: 7PM Saturday, December 29th
GSOP 2018 is finished!
This year’s Player of the Year is Mark Clarkson. Congratulations to all the players!
If you played even a single game this year, then you’ll have chips waiting for you at the 2018 Main Event free-roll!
| Player | Final Points | Main Event Chips |
| Mark | 383 | 103,505 |
| Brian | 357 | 96,415 |
| Beth | 313 | 84,543 |
| Mike Smith | 302 | 81,465 |
| Skyler | 247 | 66,771 |
| Steve Brown | 243 | 65,559 |
| Aaron | 237 | 63,971 |
| Big Mikey | 190 | 51,247 |
| Frank | 36 | 9,745 |
| Alison | 36 | 9,636 |
| Pam | 12 | 3,307 |
| Chris | 12 | 3,118 |
| Jesse | 10 | 2,700 |
