7pm Saturday, January 13
Come one, come all! If you played even a single game in 2017, then you have free chips waiting for you!
Beth has offered to have us provide a meal for the game at cost. This would no doubt save us a little money and make the pot bigger. Or we can order out for a meal, as we’ve done in previous years.
Let’s hear your thoughts.
Final Standings:
| Name | Points | Chips |
| Mark | 413 | 103,300 |
| Brian | 365 | 91,300 |
| Mike Smith | 358 | 89,500 |
| Big Mikey | 280 | 70,100 |
| Beth | 231 | 57,700 |
| Steve Brown | 218 | 54,600 |
| Aaron | 202 | 50,700 |
| Skyler | 184 | 46,100 |
| Chris | 129 | 32,300 |
| Tristan | 21 | 5,400 |
| Jeremy Brown | 11 | 2,700 |
| Rod | 10 | 2,500 |
Average Points Earned per Game Played
| Mark | 18.0 |
| Brian | 15.9 |
| Aaron | 15.6 |
| Mike Smith | 15.6 |
| Big Mikey | 14.7 |
| Beth | 14.4 |
| Chris | 14.3 |
| Skyler | 14.2 |
| Steve Brown | 13.6 |
| Tristan | 10.7 |
| Jeremy Brown | 10.7 |
| Rod | 10.0 |

